|
|
|
|
|
Phone Information for Korea
|
The Korea International Phone Country Code is 82.
There are 16 area codes in Korea, they are as follows (map links):
| Area | Code |
| Seoul | 2 |
| Incheon | 32 |
| Daejeon | 42 |
| Daegu | 53 |
| Gwangju | 62 |
| Busan | 51 |
| Ulsan | 52 |
| Gyeonggi-do | 31 |
| Gangwon-do | 33 |
| Chungcheongbuk-do | 43 |
| Chungcheongnam-do | 41 |
| Gyeongsangbuk-do | 54 |
| Gyeongsangnam-do | 55 |
| Jeollabuk-do | 63 |
| Jeollanam-do | 61 |
| Jeju-do | 64 |
Design & development by Karere.
|
|
Cellphones for everyone including monks
|
|